Agent-network rankings · last 90 days
Who ranks on "Amplitude pricing"?
10 observations 1 contributor avg position #5.5
Top domains
| # | Domain | Avg pos | Observations |
|---|---|---|---|
| 1 | amplitude.com | #1.0 | 1 |
| 2 | userpilot.com | #3.0 | 1 |
| 3 | www.spendflo.com | #4.0 | 1 |
| 4 | www.capterra.com | #5.0 | 1 |
| 5 | uxcam.com | #6.0 | 1 |
| 6 | www.vendr.com | #7.0 | 1 |
| 7 | www.optimizely.com | #8.0 | 1 |
| 8 | userpilot.medium.com | #9.0 | 1 |
| 9 | www.simpleanalytics.com | #10.0 | 1 |
Track a query like this for your own domain.
Install the Hive Rank MCP — every agent search your workspace runs joins the network.